《Unturned》游戏中有丰富的视食物及饮料,今天给大家介绍游戏中食物及饮料属性一览表,有需要的玩家可以参考一下。
食物:
中文名 | 英文名 | 重量(kg) | 饥饿值(%) | 口渴度(%) | 感染值(%) |
生鹿肉 | Raw Venison | 0.1 | -10 | +22 | |
熟鹿肉 | Cooked Vension | 0.1 | -35 | ||
生猪肉 | Raw Bacon | 0.1 | -8 | +7 | |
熟猪肉 | Cooked Bacon | 0.1 | -30 | ||
军粮 | MRE | 0.15 | -80 | -80 | |
胡萝卜 | Fresh Carrot | 0.05 | -20 | ||
土豆 | Fresh Potato | 0.05 | -30 | ||
玉米 | Fresh Corn | 0.06 | -25 | ||
番茄 | Fresh Tomato | 0.04 | -20 | ||
卷心菜 | Fresh Cabbage | 0.04 | -20 | ||
发霉的胡萝卜 | Moldy Carrot | 0.05 | -10 | +20 | |
发霉的土豆 | Moldy Potato | 0.05 | -12 | +13 | |
发霉的玉米 | Moldy Corn | 0.06 | -10 | 估计为+20 | |
发霉的卷心菜 | Moldy Cabbage | 0.04 | -10 | +20 | |
发霉的番茄 | Moldy Tomato | 0.04 | -10 | 估计为+13 | |
意大利面罐头 | Canned Pasta | 0.2 | -30 | ||
罐装浓汤 | Canned Soup | 0.2 | -30 | -20 | |
辣椒罐头 | Canned Chili | 0.2 | -30 | ||
蔬菜罐头 | Canned Vegetables | 0.2 | -30 | ||
罐装豆 | Canned Beans | 0.2 | -50 | ||
金枪鱼罐头 | Canned Tuna | 0.15 | -30 | ||
罐装火腿 | Canned Ham | 0.2 | -30 | ||
麸皮 | Bran Cereal | 0.2 | -40 | ||
即食麦片棒 | Granola Bar | 0.08 | -15 | ||
巧克力棒 | Chocolate Bar | 0.15 | -15 | ||
薯片 | Potato Chips | 0.1 | -10 | ||
糖棒 | Candy Bar | 0.15 | -15 |
饮料:
中文名 | 英文名 | 重量(kg) | 口渴度(%) | 感染值(%) | 体力值(%) |
水壶 | Canteen | 0.25 | -25 | ||
瓶装水 | Bottled Water | 0.2 | -40 | ||
罐装可乐 | Canned Cola | 0.13 | -15 | ||
发霉的瓶装水 | Moldy Bottled Water | 0.2 | -35 | +10 | |
牛奶 | Milk | 0.3 | -50 | ||
大号瓶装水 | Large Bottled Water | 0.4 | -60 | ||
橙汁 | Orange Juice | 0.3 | -50 | ||
运动饮料 | Energy Drink | 0.25 | -40 | +50 | |
发霉的牛奶 | Moldy Milk | 0.3 | -35 | +15 | |
盒装苹果汁 | Apple Juice Box | 0.05 | 10 |